| www.bloomingfieldsfarm.com/produce | July 23, 2010 |
|
_________________________________________________________ Sherman, 9 Rte 55 W ORGANIC Since 1980 Fri - Sun 10 - 6 | |
| Variety | Available | Price | lbs/no. | Total |
| Tomatoes | ||||
| Jet Star (Red, large round) | July 23 | 4.00 lb | ||
| Kellogg's Breakfast (Yellow, very large) | July | 4.00 lb | ||
| Jubilee (Orange, round large) | July | 4.00 lb | ||
| Cherokee Purple (Red, large) | July | 4.00 lb | ||
| Other heirlooms (8 kinds) | July | 4.00 lb | ||
| Potatoes, bulk | ||||
| Augsburg Gold (German, round) | June 25 | 1.20 lb | ||
| Dark Red Norland (USA, red oval, salad) | 1.00 lb | |||
| Sangre (USA, red oval) | June 25 | 1.20 lb | ||
| Pink Pearl (Canadian, oblong) | July 9 | 1.80 lb | ||
| Rose Val (French, rose oblong) | July 2 | 2.80 lb | ||
|
Potatoes, La Ratte, bagged (French, gold fingerling) |
||||
| Extra Large, 24 oz bag | July 9 | 5.50 bag | ||
| Large, 18 oz bag | July 9 | 5.50 bag | ||
| Medium, 12 oz bag | July 9 | 5.50 bag | ||
| String Beans as packed, 6 oz -- 16 oz, | ||||
| as priced, 1.50 -- 2.75 | ||||
| Pole Beans, Green kinds | ||||
| Emerité (French filet) | July 9 | |||
| Fortex (French filet, very long) | ||||
| Romano (Italian, very broad) | ||||
| Zelma Zesta (Purple-streaked) | July 16 | |||
| Purple Peacock (Purple) | ||||
| Other heirlooms (5 kinds) | ||||
| Pole Beans, Wax kinds | ||||
| French Gold (Bright yellow) | July 9 | |||
| GN Yellow Mushroom | July 23 | |||
| Marengo Romano (Italian, very broad) | July 9 | |||
| Bush Beans | ||||
| Royal Purple Burgundy (Early purple) | July 16 | |||
| Unidor (Early wax) | July 23 | |||
| Kale 8 oz bch | ||||
| Winterbor | June 11 | 1.20 bch | ||
| Ripbor | June 11 | 1.20 bch | ||
| Curly Blue Vates | June 11 | 1.20 bch | ||
| Toscano (Lacinato, 'Dinosaur') | June 18 | 1.60 bch | ||
| Garlic, Italian rocambole. (Medici) 4-6/bag | Aug 20 | 5.50 bag | ||
| Cucumbers, Genuine | July 2 | 0.90 ea | ||
| Beets bunches with greens | July 2 | 2.40 lb | ||
| Beet Greens, Lutz Green Leaf 8 oz bch | July 9 | 1.20 bch | ||
| Summer Squash | ||||
| Yellow (straightneck) | June 25 | 0.75 ea | ||
| Green (zucchini) | June 25 | 0.75 ea | ||
| Green (Costata Romanesco) | July 2 | 1.50 ea | ||
| Fall Squash | ||||
| Sweet Dumpling. Small. Stores 3 mos. | Sept 5 | |||
| Butternut, Our Own Strain. Stores 6 mos | Sept 5 | 1.00 lb | ||
| Dahlias, pastel. (Touché). | Aug | 7.95 doz | ||
| Total |
| 860 354-6951 | Mel and Diana Bristol | daylily@snet.net |
THANK YOU FOR BUYING LOCAL PRODUCE |
| 536 Find us at the Daylily nursery 41 years, and growing ! | |||