| Bloomingfields Farm DAYLILIES FOR BEAUTIFUL SUMMERS | ||
|
This Daylily page DAYLILY POPULARITY Our Top Ten |
||
| 12 Months till May 2008 Top Ten Daylilies | ||
| Rank | Daylily | Color | Bloom in Connecticut | 3-fan plant | enlarge |
| 1 | Stella De Oro * | gold | June, Aug., Sept. | $5.75 | |
| 2 | Eenie Joy | yellow | June, July, Aug. | $5.75 | |
| 3 | Princess Irene * | orange | July, Aug., Sept. | $14.00 | |
| 4 | Clementella | orange | June, Aug., Sept. | $8.00 | |
| 5 | Flava Major | yellow | June | $6.50 | |
| 6 | Frans Hals * | bicolor | July & August | $9.00 | |
| 7 | Autumn Accent * | red | Aug. & Sept. | $12.50 | |
| 7 | Late Cream | white | Aug. & Sept. | $28.00 | |
| 8 | Lemon Daylily * | yellow | sold out | $12.50 | |
| 8 | Pardon Me | red | July, Aug., Sept. | $10.00 | |
| 9 | Penny's Worth | yellow | June, July | $4.25 | |
| 10 | Chicago Apache | red | July, Aug., Sept. | $18.50 | |
| 10 | Challenger | red | Aug. & Sept. | $14.00 | * 36 or more continuous months on our Top Ten Daylily List |
| Long Blooming Short-Tall Heirlooms Ground Covers Introductions Top Ten |
|
A beautiful daylily from Bloomingfields Farm Daylilies |
|
|
|
Copyright © 1998-2008 Bloomingfields Farm. All rights reserved. |
26359 | MLB Design
|